Allergen Information
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Variations may occur due to seasonal conditions, regional differences, ingredient substitutions, and differences in product assembly.
Our products are made in an open kitchen that uses milk, egg, wheat, soy, tree nuts, and peanuts. Cross contamination is a possibility.
| Flavor | Milk | Egg | Soy | Wheat | Sesame | Tree Nut | Peanuts | Fish | Shellfish | Gluten Friendly | Vegan | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST We're testing flavours by adding a test flavour in admin portal | ✓ | None | None | None | None | None | None | None | None | Year round | ||
Traditional Classic peanut butter and chocolate buckeye | None | None | ✓ | None | None | None | ✓ | None | None | GF | Year round | |
Crunchy Peanut Stuffed and topped with lightly salted crushed peanuts | None | None | ✓ | None | None | None | ✓ | None | None | GF | Year round | |
PB&J Stuffed and topped with red raspberry jelly | None | None | ✓ | None | None | None | ✓ | None | None | GF | Year round | |
Puppy Chow Stuffed and topped with dessert Chex Mix™ | None | None | ✓ | None | None | None | ✓ | None | None | GF | Year round | |
Cookies and Cream Stuffed and topped with Oreo® cookies | None | None | ✓ | ✓ | None | None | ✓ | None | None | Year round | ||
Cookie Butter Stuffed and topped with a spiced cookie blend from Biscoff® | None | None | ✓ | ✓ | None | None | ✓ | None | None | Year round | ||
Salted Caramel Pretzel Features a pretzel, caramel, and sea salt | None | None | ✓ | ✓ | None | None | ✓ | None | None | Year round | ||
Cold Brew Buttercream Stuffed with espresso buttercream, topped with espresso cookies. ft. Bakes By Lo | None | None | ✓ | ✓ | None | None | ✓ | None | None | Year round | ||
Hazelnut Cream Stuffed and topped with Nutella® | None | None | ✓ | None | None | ✓ | ✓ | None | None | GF | Year round | |
Coconut Almond Stuffed with coconut almond mixture and an almond, topped with toasted coconut | None | None | ✓ | None | None | ✓ | ✓ | None | None | GF | Year round | |
Chocolate Candies Stuffed and topped with M&M® candies | None | None | ✓ | None | None | None | ✓ | None | None | GF | Year round | |
Toffee Stuffed and topped with Heath® bar toffee | None | None | ✓ | None | None | None | ✓ | None | None | GF | Year round | |
Red Velvet Stuffed with red velvet cake | None | ✓ | ✓ | ✓ | None | None | ✓ | None | None | Year round | ||
Original Cheesecake Stuffed with plain cheesecake, topped with graham cracker crumble. ft. The Cheesecake Girl | None | None | ✓ | ✓ | None | None | ✓ | None | None | Year round | ||
Black Raspberry Chip Cheesecake Stuffed with black raspberry chip cheesecake, topped with chocolate chip. ft. The Cheesecake Girl | ✓ | None | ✓ | None | None | None | ✓ | None | None | GF | Year round | |
Cinnamon Roll Cheesecake Stuffed with cinnamon roll ganache and topped with cinnamon sugar. ft. The Cheesecake Girl | None | None | ✓ | ✓ | None | None | ✓ | None | None | Year round | ||
Banana Cream Stuffed with banana cream, topped with a dried banana chip | ✓ | None | ✓ | ✓ | None | None | ✓ | None | None | GF | Year round | |
Bourbon Bourbon flavored dough, contains alcohol | None | None | ✓ | None | None | None | ✓ | None | None | GF | Year round | |
Pumpkin Spice Stuffed with pumpkin spice mixture and topped with pumpkin cookies | None | None | ✓ | ✓ | None | None | ✓ | None | None | Fall | ||
Chai Spice Stuffed with chai spice ganache and topped with cinnamon, sugar, and cardamom sprinkle | None | None | ✓ | None | None | None | ✓ | None | None | GF | Fall | |
Butterscotch Stuffed and topped with butterscotch chips | None | None | ✓ | None | None | None | ✓ | None | None | GF | Fall | |
S'mores Stuffed with marshmallow buttercream, sitting atop a graham square and marshmallow fluff, topped with peanut butter cookies | None | None | ✓ | ✓ | None | None | ✓ | None | None | Fall and Spring | ||
Crunchy Candy Corn Stuffed with peanuts and candy corn, a classic Halloween candy | None | None | ✓ | None | None | None | ✓ | None | None | GF | Fall | |
Candy Cane Buttercream Stuffed with peppermint candy cane buttercream and topped with crushed candy cane | None | None | ✓ | None | None | None | ✓ | None | None | GF | Holiday | |
Peppermint Patty Stuffed with peppermint patty mixture and topped with holiday colored nonpareil sprinkles | None | None | ✓ | None | None | None | ✓ | None | None | GF | Holiday | |
Eggnog Stuffed with eggnog ganache, topped with nutmeg sprinkle | None | None | ✓ | None | None | None | ✓ | None | None | GF | Holiday | |
Gingerbread Stuffed and topped with gingerbread | None | ✓ | ✓ | ✓ | None | None | ✓ | None | None | Holiday | ||
Snickerdoodle Cookie Dough Stuffed with cinnamon cookie dough, topped with snickerdoodle cookie crumble | None | ✓ | ✓ | ✓ | None | None | ✓ | None | None | Holiday | ||
Turtle Stuffed with pecans, topped with crushed pecans and caramel | None | None | ✓ | None | None | ✓ | ✓ | None | None | GF | Holiday | |
White Chocolate Classic buckeye dipped in white chocolate | None | None | ✓ | None | None | None | ✓ | None | None | GF | Holiday | |
Butterfinger Stuffed and topped with Butterfinger bits | None | None | ✓ | ✓ | None | None | ✓ | None | None | Spring | ||
Thin Mint Inspired Stuffed with a mint mixture, topped with mint cookies | None | None | ✓ | ✓ | None | None | ✓ | None | None | Spring | ||
Key Lime Stuffed with key lime ganache and topped with graham cracker crumble | None | None | ✓ | ✓ | None | None | ✓ | None | None | Summer | ||
Lemon Up Inspired Stuffed with lemon cake and topped with crushed lemon cookies | None | ✓ | ✓ | ✓ | None | None | ✓ | None | None | Summer | ||
Orange Creamsicle Stuffed with orange cream cake, topped with a white chocolate chip | None | ✓ | ✓ | ✓ | None | None | ✓ | None | None | Summer | ||
Carrot Cake Stuffed with carrot cake and topped with cream cheese frosting | None | ✓ | ✓ | ✓ | None | None | ✓ | None | None | Easter | ||
Peep Inspired Stuffed with marshmallow buttercream, topped with marshmallow fluff and sanding sugar | None | None | ✓ | None | None | None | ✓ | None | None | GF | Easter | |
Cappuccino Stuffed with cappuccino ganache and topped with a white chocolate chip | None | None | ✓ | None | None | None | ✓ | None | None | GF | Valentine's | |
Strawberry Stuffed with strawberry cake, topped with strawberry icing and strawberry cookie crumble | None | ✓ | ✓ | ✓ | None | None | ✓ | None | None | Valentines and Summer | ||
Vegan Traditional Classic peanut butter and chocolate buckeye | None | None | ✓ | None | None | None | ✓ | None | None | GF | V | Year round |
Vegan Bourbon Bourbon flavored dough, contains alcohol | None | None | ✓ | None | None | None | ✓ | None | None | GF | V | Year round |
Vegan Cookies & Cream Stuffed and topped with Oreos | None | None | ✓ | ✓ | None | None | ✓ | None | None | V | Year round | |
Vegan PBJ Stuffed and topped with red raspberry jelly | None | None | ✓ | None | None | None | ✓ | None | None | GF | V | Year round |
Vegan Puppy Chow Stuffed and topped with dessert Chex Mix | None | None | ✓ | None | None | None | ✓ | None | None | GF | V | Year round |
Vegan White Chocolate Classic vegan buckeye dipped in white chocolate | None | None | ✓ | None | None | None | ✓ | None | None | GF | V | Year round |
